section 4 - season
first three picks and what they mean
pick1 | pick2 | pick3 | notes |
---|---|---|---|
RB | RB | RB | classic stud RB |
RB | RB | QB | need tier 1 QB |
RB | RB | WR | Best generic plan |
RB | WR | RB | need top 3 WR |
RB | WR | WR | need a sleeper RB2 |
RB | WR | QB | need top tier for each position |
RB | QB | WR | need top tier QB and WR |
RB | QB | RB | tier 1 QB and decent RB1 |
WR | RB | RB | for 2WR league not 3WR |
WR | RB | QB | mediocre |
WR | WR | RB | mediocre |
WR | RB | WR | for PPR maybe but you need top tier WR1, tier 2 RB, and some other tier 2 |
WR | QB | RB | mediocre |
QB | any | any | don’t |
Dorey Rule
- The intial 6 games are critical to win because they set you up for the rest of the season
- Injuries start to be more of factor by the seventh week
- You also have more trade flexibility if you can build an early lead
NOTE -- 2021 week six byes:
- Atlanta Falcons (ATL)
- New Orleans Saints (NO)
- New York Jets (NYJ)
- San Francisco 49ers (SO)
ease of schedule
- always start your studs (duh)
- this does not necessarily apply to WRs and TEs
- it is a good tool for QBs and RBs